<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firm 7 Marketing Services</title>
	<atom:link href="http://www.firm7marketingsvcs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firm7marketingsvcs.com</link>
	<description>Direct Marketing List Source</description>
	<lastBuildDate>Tue, 24 Apr 2012 01:25:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US Existing Business Database</title>
		<link>http://www.firm7marketingsvcs.com/us-existing-business-database/</link>
		<comments>http://www.firm7marketingsvcs.com/us-existing-business-database/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 01:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[List Products]]></category>
		<category><![CDATA[b2b leads]]></category>
		<category><![CDATA[b2b lists]]></category>
		<category><![CDATA[business leads]]></category>
		<category><![CDATA[business lists]]></category>
		<category><![CDATA[existing business leads]]></category>
		<category><![CDATA[existing business lists]]></category>
		<category><![CDATA[marketing lists]]></category>
		<category><![CDATA[sales leads]]></category>

		<guid isPermaLink="false">http://www.firm7marketingsvcs.com/?p=446</guid>
		<description><![CDATA[Firm 7 is a premier provider of New Business and Existing Business Lists. If you are looking to reach your target market through a new or existing business mailing or telemarketing list, then look no further. Firm 7 Marketing Services maintains a database of over 15 million existing businesses to choose from, including all of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.firm7marketingsvcs.com/wordpress/wp-content/uploads/2009/10/b2b-150x150.jpg" alt="business leads, business lists" title="existing businesses" width="150" height="150" class="alignleft size-thumbnail wp-image-859" /></p>
<p>Firm 7 is a premier provider of New Business and Existing Business Lists. If you are looking to reach your target market through a new or existing business mailing or telemarketing list, then look no further. Firm 7 Marketing Services maintains a database of over 15 million existing businesses to choose from, including all of the selects needed for you to accurately contact your primary market. We know how vital quality b2b lists can be for your direct marketing campaign and that in order to increase your response rates, the right targeted list is essential.</p>
<p><a href="http://www.firm7marketingsvcs.com/data-cards/b2b-lists/us-existing-business-database" target="_blank" title="b2b lists">US Existing Business Database Data Card</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firm7marketingsvcs.com/us-existing-business-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Tri Bureau Automotive Database</title>
		<link>http://www.firm7marketingsvcs.com/us-tri-bureau-automotive-database/</link>
		<comments>http://www.firm7marketingsvcs.com/us-tri-bureau-automotive-database/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[List Products]]></category>
		<category><![CDATA[atuo leads]]></category>
		<category><![CDATA[auto inquiry triggers]]></category>
		<category><![CDATA[auto lists]]></category>
		<category><![CDATA[auto triggers]]></category>
		<category><![CDATA[automotive data]]></category>
		<category><![CDATA[automotive leads]]></category>
		<category><![CDATA[dmv leads]]></category>
		<category><![CDATA[marketing lists]]></category>
		<category><![CDATA[sales leads]]></category>

		<guid isPermaLink="false">http://www.firm7marketingsvcs.com/?p=455</guid>
		<description><![CDATA[Credit and demographic data are integrated in our automotive lists. Compiled from multiple sources to provide a multidimensional view of each prospect, Firm 7 auto data helps you identify your potential customers at the precise time they are need of your product or offer. Choose either the vast US Tri Bureau Auto Database to maximize [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.firm7marketingsvcs.com/wordpress/wp-content/uploads/2009/10/cars-150x150.jpg" alt="auto leads and lists" title="auto data" width="150" height="150" class="alignleft size-thumbnail wp-image-860" /></p>
<p>Credit and demographic data are integrated in our automotive lists. Compiled from multiple sources to provide a multidimensional view of each prospect, Firm 7 auto data helps you identify your potential customers at the precise time they are need of your product or offer. Choose either the vast US Tri Bureau Auto Database to maximize your contacts, or the daily updated US Tri Bureau Auto Inquiry Triggers to pinpoint the demographics of consumers searching for a vehicle. Both auto files offer your company the most accurate automotive telemarketing and mailing lists.</p>
<p><a href="http://www.firm7marketingsvcs.com/data-cards/automotive-lists/us-tri-bureau-auto-database/" target="_blank" title="auto data">US Tri Bureau Automotive Database Data Card</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firm7marketingsvcs.com/us-tri-bureau-automotive-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine Subscribers</title>
		<link>http://www.firm7marketingsvcs.com/magazine-subscribers/</link>
		<comments>http://www.firm7marketingsvcs.com/magazine-subscribers/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[List Products]]></category>
		<category><![CDATA[mag leads]]></category>
		<category><![CDATA[mag lists]]></category>
		<category><![CDATA[magazine telemarketing]]></category>
		<category><![CDATA[response leads]]></category>
		<category><![CDATA[sales leads]]></category>

		<guid isPermaLink="false">http://www.firm7marketingsvcs.com/?p=1057</guid>
		<description><![CDATA[Highly responsive individuals that currently receive a variety of magazines. This List is 100% buyers, it is 90% credit cards buyers with an income of 35k +. These Buyers will respond well to offers like &#8211; -Insurance -Credit/Debt -Magazines -Travel/Timeshares -Business Oppurtunities -Real Estate -Health Magazine Responder Data Card]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.firm7marketingsvcs.com/wordpress/wp-content/uploads/2009/12/magazine_buyers-150x150.jpg" alt="magazine_buyers" title="magazine_buyers" width="150" height="150" class="alignleft size-thumbnail wp-image-1058" /></p>
<p>Highly responsive individuals that currently receive a variety of magazines.<br />
<br/><br />
This List is 100% buyers, it is 90% credit cards buyers with an income of 35k +. These Buyers will respond well to offers like &#8211; -Insurance -Credit/Debt -Magazines -Travel/Timeshares -Business Oppurtunities -Real Estate -Health</p>
<p><a href="http://www.firm7marketingsvcs.com/data-cards/response-leads/magazine-subscribers/" target="_blank" title="magazine responder leads">Magazine Responder Data Card</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firm7marketingsvcs.com/magazine-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Consumer Mortgage Database</title>
		<link>http://www.firm7marketingsvcs.com/us-consumer-mortgage-database/</link>
		<comments>http://www.firm7marketingsvcs.com/us-consumer-mortgage-database/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[List Products]]></category>
		<category><![CDATA[marketing lists]]></category>
		<category><![CDATA[mortgage leads]]></category>
		<category><![CDATA[mortgage lists]]></category>
		<category><![CDATA[refi leads]]></category>
		<category><![CDATA[refinance lists]]></category>
		<category><![CDATA[sales leads]]></category>

		<guid isPermaLink="false">http://www.firm7marketingsvcs.com/?p=439</guid>
		<description><![CDATA[Firm 7 has the most in-depth consumer mortgage database available, with more than 120 million consumers in over 100 million households. Our consumer mortgage database is selectable by all popular ﬁelds of information. We understand the need for freshness of data, and update our records regularly. US Consumer Mortgage Database Data Card]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.firm7marketingsvcs.com/wordpress/wp-content/uploads/2009/10/home-150x150.jpg" alt="mortgage leads" title="mortgage leads" width="150" height="150" class="alignleft size-thumbnail wp-image-849" /></p>
<p>Firm 7 has the most in-depth consumer mortgage database available, with more than 120 million consumers in over 100 million households. Our consumer mortgage database is selectable by all popular ﬁelds of information. We understand the need for freshness of data, and update our records regularly.</p>
<p><a href="http://www.firm7marketingsvcs.com/data-cards/mortgage-lists/us-consumer-mortgage-database/" target="_blank" title="mortgage leads">US Consumer Mortgage Database Data Card</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firm7marketingsvcs.com/us-consumer-mortgage-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Tri Bureau Auto Inquiry Triggers</title>
		<link>http://www.firm7marketingsvcs.com/us-tri-bureau-auto-inquiry-triggers/</link>
		<comments>http://www.firm7marketingsvcs.com/us-tri-bureau-auto-inquiry-triggers/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[List Products]]></category>
		<category><![CDATA[auto inquiry triggers]]></category>
		<category><![CDATA[auto leads]]></category>
		<category><![CDATA[auto lists]]></category>
		<category><![CDATA[auto triggers]]></category>
		<category><![CDATA[automotive data]]></category>
		<category><![CDATA[automotive leads]]></category>
		<category><![CDATA[marketing lists]]></category>
		<category><![CDATA[sales leads]]></category>

		<guid isPermaLink="false">http://www.firm7marketingsvcs.com/?p=457</guid>
		<description><![CDATA[Auto Inquiry Triggers identify credit worthy consumers at the precise time they will be most receptive to your offer. Derived from inquiries into a consumers credit report, these prospects are actively searching for purchase or lease options. Firm 7 Marketing leverages inquiries from the three credit repositories to identify consumers who are in immediate need [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.firm7marketingsvcs.com/wordpress/wp-content/uploads/2009/10/cars-150x150.jpg" alt="auto triggers" title="auto inquiry triggers" width="150" height="150" class="alignleft size-thumbnail wp-image-860" /></p>
<p>Auto Inquiry Triggers identify credit worthy consumers at the precise time they will be most receptive to your offer. Derived from inquiries into a consumers credit report, these prospects are actively searching for purchase or lease options. Firm 7 Marketing leverages inquiries from the three credit repositories to identify consumers who are in immediate need of an auto finance or lease option. Compiled daily, Auto Inquiry Triggers immediately reveal consumers in need of your services.</p>
<p><a href="http://www.firm7marketingsvcs.com/data-cards/automotive-lists/us-tri-bureau-auto-inquiry-triggers/" target="_blank" title="auto inquiry triggers">US Tri Bureau Auto Inquiry Trigger Data Card</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firm7marketingsvcs.com/us-tri-bureau-auto-inquiry-triggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Tri Bureau Mortgage Triggers</title>
		<link>http://www.firm7marketingsvcs.com/us-tri-bureau-mortgage-triggers/</link>
		<comments>http://www.firm7marketingsvcs.com/us-tri-bureau-mortgage-triggers/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[List Products]]></category>
		<category><![CDATA[credit leads]]></category>
		<category><![CDATA[marketing lists]]></category>
		<category><![CDATA[mortgage leads]]></category>
		<category><![CDATA[mortgage lists]]></category>
		<category><![CDATA[refi leads]]></category>
		<category><![CDATA[refinance lists]]></category>
		<category><![CDATA[sales leads]]></category>

		<guid isPermaLink="false">http://www.firm7marketingsvcs.com/?p=443</guid>
		<description><![CDATA[With Mortgage Inquiry Triggers you can identify and communicate with credit worthy consumers at the precise time when they will be most receptive to your offer. Derived from inquiries into a consumers credit report, these prospects are actively searching for new or refinance mortgage options. Firm 7 Marketing evaluates enormous amounts of inquiries from the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.firm7marketingsvcs.com/wordpress/wp-content/uploads/2009/10/home-150x150.jpg" alt="daily mortgage leads, daily mortgage lists" title="mortgage leads" width="150" height="150" class="alignleft size-thumbnail wp-image-849" /></p>
<p>With Mortgage Inquiry Triggers you can identify and communicate with credit worthy consumers at the precise time when they will be most receptive to your offer. Derived from inquiries into a consumers credit report, these prospects are actively searching for new or refinance mortgage options. Firm 7 Marketing evaluates enormous amounts of inquiries from the three credit repositories to identify consumers who are in an immediate need of a mortgage.</p>
<p><a href="http://www.firm7marketingsvcs.com/data-cards/mortgage-lists/us-tri-bureau-mortgage-triggers/" target="_blank" title="mortgage leads">US Tri Bureau Mortgage Trigger Data Card</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firm7marketingsvcs.com/us-tri-bureau-mortgage-triggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Tax Liens and Judgments</title>
		<link>http://www.firm7marketingsvcs.com/us-tax-liens-and-judgments/</link>
		<comments>http://www.firm7marketingsvcs.com/us-tax-liens-and-judgments/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[List Products]]></category>
		<category><![CDATA[consumer taxes]]></category>
		<category><![CDATA[judgments database]]></category>
		<category><![CDATA[marketing lists]]></category>
		<category><![CDATA[sales leads]]></category>
		<category><![CDATA[tax leads]]></category>
		<category><![CDATA[tax lien leads]]></category>
		<category><![CDATA[tax lien lists]]></category>
		<category><![CDATA[tax liens]]></category>
		<category><![CDATA[tax liens and judgments]]></category>

		<guid isPermaLink="false">http://www.firm7marketingsvcs.com/?p=459</guid>
		<description><![CDATA[With Firm 7 Marketing’s Tax Liens and Judgments, you will get accurate marketing lists of consumers and businesses with tax liens and judgments held against them. Compiled directly from court house records, Firm 7 adds approximately 60,000 tax liens and judgments to the database on a daily basis! Including debtor and representing firm information, this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-858" title="tax liens and judgments" src="http://www.firm7marketingsvcs.com/wordpress/wp-content/uploads/2009/10/taxliens.png" alt="tax liens and judgments" width="150" height="150" /></p>
<p>With Firm 7 Marketing’s Tax Liens and Judgments, you will get accurate marketing lists of consumers and businesses with tax liens and judgments held against them. Compiled directly from court house records, Firm 7 adds approximately 60,000 tax liens and judgments to the database on a daily basis! Including debtor and representing firm information, this database allows you to focus on accurately identifying prospects for your offer.</p>
<p><a href="http://www.firm7marketingsvcs.com/data-cards/tax-liens-and-judgments/us-tax-liens-and-judgments/" target="_blank" title="tax liens and judgments">US Tax Liens and Judgments Data Card</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firm7marketingsvcs.com/us-tax-liens-and-judgments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Daily and Weekly New Movers and New Homeowners</title>
		<link>http://www.firm7marketingsvcs.com/us-daily-weekly-new-movers-new-homeowners/</link>
		<comments>http://www.firm7marketingsvcs.com/us-daily-weekly-new-movers-new-homeowners/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[List Products]]></category>
		<category><![CDATA[homeowner leads]]></category>
		<category><![CDATA[homeowner lists]]></category>
		<category><![CDATA[marketing lists]]></category>
		<category><![CDATA[movers leads]]></category>
		<category><![CDATA[movers lists]]></category>
		<category><![CDATA[new homeowners leads]]></category>
		<category><![CDATA[new homeowners lists]]></category>
		<category><![CDATA[new movers leads]]></category>
		<category><![CDATA[new movers lists]]></category>
		<category><![CDATA[sales leads]]></category>

		<guid isPermaLink="false">http://www.firm7marketingsvcs.com/?p=453</guid>
		<description><![CDATA[Approximately five million consumers buy a home and 60 million consumers move every year. The majority of these people have yet to establish relationships with existing businesses and services surrounding their new abode. New Movers and New Homeowners typically spend more in the first six months than existing homeowners may spend over the course of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.firm7marketingsvcs.com/wordpress/wp-content/uploads/2009/10/group-of-people-150x150.jpg" alt="new movers, new homeowners" title="new movers, new homeowners" width="150" height="150" class="alignleft size-thumbnail wp-image-861" /></p>
<p>Approximately five million consumers buy a home and 60 million consumers move every year. The majority of these people have yet to establish relationships with existing businesses and services surrounding their new abode. New Movers and New Homeowners typically spend more in the first six months than existing homeowners may spend over the course of years. At Firm 7 Marketing Services, we will help you tap in to the vast new mover market with the freshest, most accurate daily and weekly updated new movers and new homeowners lists available.</p>
<p><a href="http://www.firm7marketingsvcs.com/data-cards/new-mover-new-homeowner-lists/us-daily-and-weekly-new-movers-and-new-homeowners/" target="_blank" title="new movers, new homeowners">US Daily and Weekly New Movers and New Homeowners Data Card</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firm7marketingsvcs.com/us-daily-weekly-new-movers-new-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Tri Bureau Property and Credit Database</title>
		<link>http://www.firm7marketingsvcs.com/us-tri-bureau-property-and-credit-database/</link>
		<comments>http://www.firm7marketingsvcs.com/us-tri-bureau-property-and-credit-database/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[List Products]]></category>
		<category><![CDATA[credit leads]]></category>
		<category><![CDATA[marketing lists]]></category>
		<category><![CDATA[mortgage leads]]></category>
		<category><![CDATA[mortgage lists]]></category>
		<category><![CDATA[refi leads]]></category>
		<category><![CDATA[refinance lists]]></category>
		<category><![CDATA[sales leads]]></category>

		<guid isPermaLink="false">http://www.firm7marketingsvcs.com/?p=219</guid>
		<description><![CDATA[Firm 7 Marketing Services knows end users must have the most up-to-date, highly accurate, and comprehensive mortgage mailing lists and mortgage telemarketing lists. This is essential for mortgage brokers, bankers, and any company currently marketing to the mortgage industry. Especially with current market conditions, accurate, precise mortgage leads have become essential to a successful and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.firm7marketingsvcs.com/wordpress/wp-content/uploads/2009/10/home-150x150.jpg" alt="new mortgages, refinance mortgages" title="mortgage leads and lists, refinance leads and lists" width="150" height="150"  class="alignleft"/></p>
<p>Firm 7 Marketing Services knows end users must have the most up-to-date, highly accurate, and comprehensive mortgage mailing lists and mortgage telemarketing lists. This is essential for mortgage brokers, bankers, and any company currently marketing to the mortgage industry. Especially with current market conditions, accurate, precise mortgage leads have become essential to a successful and effective marketing campaign. Firm 7 Marketing Services offers multiple mortgage products which are some of the best mortgage mailing, and telemarketing lists available in the marketplace today.</p>
<p><a href="http://www.firm7marketingsvcs.com/data-cards/mortgage-lists/us-tri-bureau-property-and-credit-database/" target="_blank" title="mortgage leads">US Tri Bureau Property and Credit Database Data Card</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firm7marketingsvcs.com/us-tri-bureau-property-and-credit-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Consumer and Demographic Database</title>
		<link>http://www.firm7marketingsvcs.com/us-consumer-demographic-database/</link>
		<comments>http://www.firm7marketingsvcs.com/us-consumer-demographic-database/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[List Products]]></category>
		<category><![CDATA[consumer leads]]></category>
		<category><![CDATA[consumer lists]]></category>
		<category><![CDATA[demographic leads]]></category>
		<category><![CDATA[marketing lists]]></category>
		<category><![CDATA[sales leads]]></category>

		<guid isPermaLink="false">http://www.firm7marketingsvcs.com/?p=450</guid>
		<description><![CDATA[Consumer mailing and telemarketing lists are a vital aspect of direct marketing. An accurate consumer demographics mailing or telemarketing list can help your campaign thrive by utilizing the selects and criteria necessary to identify prospects. Firm 7 Marketing will help you custom build the ideal demographic model for your product or service. Compiled from numerous [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.firm7marketingsvcs.com/wordpress/wp-content/uploads/2009/10/group-of-people-150x150.jpg" alt="demographic lists" title="demographics" width="150" height="150" class="alignleft size-thumbnail wp-image-861" /></p>
<p>Consumer mailing and telemarketing lists are a vital aspect of direct marketing. An accurate consumer demographics mailing or telemarketing list can help your campaign thrive by utilizing the selects and criteria necessary to identify prospects. Firm 7 Marketing will help you custom build the ideal demographic model for your product or service. Compiled from numerous sources and submitted to our own unique hygiene and cleaning processes, now is the time to reap the benefits of Firm 7 Marketing Services consumer and demographics database.</p>
<p><a href="http://www.firm7marketingsvcs.com/data-cards/demographic-lists/us-consumer-and-demographic-database/" target="_blank" title="consumer demographics">US Consumer and Demographic Database Data Card</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firm7marketingsvcs.com/us-consumer-demographic-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

